One band per comune, always an interval, never a single number. Data as of 28/08/2026.
We find the CasaZebra page for the same listing. The search runs in your browser: nothing is sent anywhere.
| Comune | Listings | Asking per m²?Median asking price, divided by the surface the agency itself states. It is what is being asked, not an opinion of value. | Sold per m²?OMI 2025-2 band from the Agenzia delle Entrate, built from registered sales. It is a band because it spans different zones and property types in the same comune, and it is quoted on the same surface basis as asking. | |
|---|---|---|---|---|
| Anghiari | 136 | €1,468 | €800–1,650 | partly below asking |
| Badia Tedalda | 24 | €411 | €600–1,200 | not below asking |
| Caprese Michelangelo | 68 | €842 | €640–1,200 | partly below asking |
| Citerna | 44 | €884 | €350–780 | entirely below asking |
| Monterchi | 30 | €1,133 | €700–1,400 | partly below asking |
| Pieve Santo Stefano | 66 | €570 | €670–1,250 | not below asking |
| Sansepolcro | 341 | €1,300 | €650–1,900 | partly below asking |
| Sestino | 26 | €834 | €680–1,000 | partly below asking |
735 listings normalized to one measure. Where several agencies publish different figures for the same property, we document it: the comparisons, one per property →