One band per comune, always an interval, never a single number. Data as of 21/09/2026.
We find the CasaZebra page for the same listing. The search runs in your browser: nothing is sent anywhere.
| Comune | Listings | Asking per m²?Median asking price, divided by the surface the agency itself states. It is what is being asked, not an opinion of value. | Sold per m²?OMI 2025-2 band from the Agenzia delle Entrate, built from registered sales. It is a band because it spans different zones and property types in the same comune, and it is quoted on the same surface basis as asking. | |
|---|---|---|---|---|
Anghiari | 173 | €1,466 | €800–1,650 | partly below asking |
Badia Tedalda | 27 | €414 | €600–1,200 | not below asking |
Caprese Michelangelo | 87 | €875 | €640–1,200 | partly below asking |
Citerna | 55 | €900 | €350–780 | entirely below asking |
Monterchi | 40 | €1,173 | €700–1,400 | partly below asking |
Pieve Santo Stefano | 79 | €600 | €670–1,250 | not below asking |
Sansepolcro | 460 | €1,296 | €650–1,900 | partly below asking |
Sestino | 27 | €833 | €680–1,000 | partly below asking |
948 listings normalized to one measure. Where several agencies publish different figures for the same property, we document it: the comparisons, one per property →